Tolley, Edward John
Birth Name | Tolley, Edward John |
Gramps ID | I2646 |
Gender | male |
Age at Death | 76 years, 2 months, 12 days |
Birth date | 20/10/1913 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 1990 (Hounslow, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4895] | 20/10/1913 | Brentford, Hounslow, London, England, United Kingdom | Edward John Tolley | 1 |
|
||||
Baptism [E5552] | 2/11/1913 | Brentford, Hounslow, London, England, United Kingdom | Edward John Tolley | |
|
||||
Marriage (Groom) [E5575] | 1939 | Brentford, Hounslow, London, England, United Kingdom | Edward John Tolley Gwendoline Isabel Frost | |
|
||||
Census [E5576] | 29/9/1939 | Isleworth, Hounslow, London, England, United Kingdom | Sarah Giffard | 1a |
Death [E5574] | 1990 | Hounslow, London, England, United Kingdom | Edward John Tolley | |
Note
Name: Edward John Tolley |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tolley, Arthur Phillip Edward [I2641] | 1885 | 30/1/1922 | |
Mother | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
Sister | Tolley, Alice Maud [I2642] | 10/3/1910 | 1995 | |
Sister | Tolley, Violet Ellen [I2645] | 1912 | 1913 | |
Tolley, Edward John | 20/10/1913 | 1990 | ||
Sister | [Living], [Living] [I2643] | |||
Sister | [Living], [Living] [I2644] | |||
Stepfather | Giffard, William [I2962] | 1934 | ||
Mother | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
Half-brother | Giffard, William Ronald [I2963] | 24/4/1929 | 1999 | |
Half-sister | [Living], [Living] [I2964] | |||
Half-sister | Giffard, Doris May [I2965] | 6/10/1932 | 1990 |
Families
Family of Tolley, Edward John and Frost, Gwendoline Isabel [F0803] |
||||||||||||||
Married | Wife | Frost, Gwendoline Isabel [I2973] ( * 2/10/1917 + 2002 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2978] | ||
[Living], [Living] [I2979] | ||
Tolley, Joyce G [I2977] | 1946 | 1947 |
Family Map
Ancestors
Source References
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/835I
-