[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tolley, Edward John | 20/10/1913 | 1990 | |
Mother | Frost, Gwendoline Isabel | 2/10/1917 | 2002 | |
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | Tolley, Joyce G | 1946 | 1947 |
Pedigree
-
Tolley, Edward John
-
Frost, Gwendoline Isabel
- [Living], [Living]
- [Living], [Living]
- Tolley, Joyce G
-
Frost, Gwendoline Isabel