Hughes, Sarah
Birth Name | Hughes, Sarah |
Gramps ID | I0242 |
Gender | female |
Age at Death | 86 years, 4 months, 3 days |
Birth date | 29/8/1888 (Wednesbury, West Midlands, England, United Kingdom) |
Death date | 1975 (Hounslow, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0377] | 29/8/1888 | Wednesbury, West Midlands, England, United Kingdom | Sarah Hughes | 1 2 3 | ||||||||||||||||||
|
||||||||||||||||||||||
Census [E1948] | 5/4/1891 | Worcester, Worcestershire, West Midlands, England, United Kingdom | Arthur Hughes | 1a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 2
|
|
 
|
Where Born: Staffordshire, Lea Brook, Wednesbury
|
|
|
|||||||||||||
Census [E2285] | 31/3/1901 | Paddington, Westminster, London, England, United Kingdom | Sarah Hughes | 2a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Condition: Single
|
|
 
|
Age: 13
|
|
 
|
Where Born: Staffordshire, Tipton
|
|
|
||||||||||
Marriage (Bride) [E4887] | 5/12/1910 | Whilton, Northamptonshire, England, United Kingdom | Arthur Phillip Edward Tolley Sarah Hughes | |||||||||||||||||||
|
||||||||||||||||||||||
Marriage (Bride) [E5555] | 1929 | Brentford, Hounslow, London, England, United Kingdom | William Giffard Sarah Tolley | |||||||||||||||||||
|
||||||||||||||||||||||
Census [E5576] | 29/9/1939 | Isleworth, Hounslow, London, England, United Kingdom | Sarah Giffard | 3a | ||||||||||||||||||
Death [E5557] | 1975 | Hounslow, London, England, United Kingdom | Sarah Giffard | |||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hughes, Arthur [I0240] | 1853 | 20/1/1900 | |
Mother | Oliver, Sarah [I0241] | 1860 | ||
Sister | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
Sister | Hughes, Ada Ann [I1297] | 1882 | 1911 | |
Sister | Hughes, Florence [I0243] | 1886 | ||
Sister | Hughes, Jane [I2958] | 1887 | ||
Hughes, Sarah | 29/8/1888 | 1975 | ||
Stepfather | Clark, William [I1298] | 12/10/1843 | 7/12/1926 | |
Mother | Oliver, Sarah [I0241] | 1860 | ||
Half-sister | Clark, Martha Ellen [I1299] | 11/7/1902 | 1989 | |
Half-sister | Clark, Violet Edith [I1300] | 1906 |
Families
Family of Tolley, Arthur Phillip Edward and Hughes, Sarah [F0719] |
||||||||||||||||||||
Married | Husband | Tolley, Arthur Phillip Edward [I2641] ( * 1885 + 30/1/1922 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2643] | ||
[Living], [Living] [I2644] | ||
Tolley, Alice Maud [I2642] | 10/3/1910 | 1995 |
Tolley, Violet Ellen [I2645] | 1912 | 1913 |
Tolley, Edward John [I2646] | 20/10/1913 | 1990 |
Family of Giffard, William and Hughes, Sarah [F0799]
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2964] | ||
Giffard, William Ronald [I2963] | 24/4/1929 | 1999 |
Giffard, Doris May [I2965] | 6/10/1932 | 1990 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/2330/158/1
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1/81/12
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/835I
-