Hughes, Ada Ann
Birth Name | Hughes, Ada Ann |
Gramps ID | I1297 |
Gender | female |
Age at Death | 29 years |
Birth date | 1882 (Worcester, Worcestershire, West Midlands, England, United Kingdom) |
Death date | 1911 (Brentford, Hounslow, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E2284] | 1882 | Worcester, Worcestershire, West Midlands, England, United Kingdom | Ada Ann Hughes | 1 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E5547] | 5/4/1891 | Tipton, West Midlands, England, United Kingdom | Louisa Wilson | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E2285] | 31/3/1901 | Paddington, Westminster, London, England, United Kingdom | Sarah Hughes | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Condition: Single
|
|
 
|
Age: 19
|
|
 
|
Occupation: Bargewoman
|
|
 
|
Work Type: Worker
|
|
 
|
Where Born: Worcester
|
|
|
|||||||||||||||||||||||||||||||||||||||
Marriage (Bride) [E3129] | 10/6/1901 | Marylebone, Westminster, London, England, United Kingdom | Frederick Jones Ada Ann Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death [E5587] | 1911 | Brentford, Hounslow, London, England, United Kingdom | Ada Ann Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E5551] | 2/4/1911 | Brentford, Hounslow, London, England, United Kingdom | Frederick Jones | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Hughes, Ada Ann
|
3a
|
 
|
Relation: Master's Wife
|
3a
|
 
|
Age: 28
|
3a
|
 
|
Condition: Married
|
3a
|
 
|
Years Married: 10
|
3a
|
 
|
Children Total: 6
|
3a
|
 
|
Children Living: 3
|
3a
|
 
|
Children Died: 3
|
3a
|
 
|
Occupation: Wife of Master
|
3a
|
 
|
Work Type: Worker
|
3a
|
 
|
Where Born: Unknown
|
3a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hughes, Arthur [I0240] | 1853 | 20/1/1900 | |
Mother | Oliver, Sarah [I0241] | 1860 | ||
Sister | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
Hughes, Ada Ann | 1882 | 1911 | ||
Sister | Hughes, Florence [I0243] | 1886 | ||
Sister | Hughes, Jane [I2958] | 1887 | ||
Sister | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
Stepfather | Clark, William [I1298] | 12/10/1843 | 7/12/1926 | |
Mother | Oliver, Sarah [I0241] | 1860 | ||
Half-sister | Clark, Martha Ellen [I1299] | 11/7/1902 | 1989 | |
Half-sister | Clark, Violet Edith [I1300] | 1906 |
Families
Family of Jones, Frederick and Hughes, Ada Ann [F0422] |
|||||||||||||||||
Married | Husband | Jones, Frederick [I1674] ( * 1880 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jones, George [I2959] | 18/2/1902 | |
Jones, Elizabeth May [I2961] | 7/11/1906 | 1955 |
Jones, Florence [I2960] | 1909 | |
Jones, Hilda Ethel [I2957] | 1911 | 1911 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/2286/15/28
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1/81/12
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
-