Jones, George
| Birth Name | Jones, George |
| Gramps ID | I2959 |
| Gender | male |
| Birth date | 18/2/1902 (West Drayton, Hillingdon, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5548] | 18/2/1902 | West Drayton, Hillingdon, London, England, United Kingdom | George Jones | 1 |
|
|
||||
| Baptism [E5589] | 30/3/1902 | Yiewsley, Hillingdon, London, England, United Kingdom | George Jones | |
|
|
||||
| Census [E5551] | 2/4/1911 | Brentford, Hounslow, London, England, United Kingdom | Frederick Jones | 1a |
| Marriage (Groom) [E5564] | 25/12/1929 | Acton, Ealing, London, England, United Kingdom | George Jones Phyllis Maria Hester | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Frederick [I1674] | 1880 | ||
| Mother | Hughes, Ada Ann [I1297] | 1882 | 1911 | |
| Jones, George | 18/2/1902 | |||
| Sister | Jones, Elizabeth May [I2961] | 7/11/1906 | 1955 | |
| Sister | Jones, Florence [I2960] | 1909 | ||
| Sister | Jones, Hilda Ethel [I2957] | 1911 | 1911 |
Families
Family of Jones, George and Hester, Phyllis Maria [F0801] |
|||||||||||
| Married | Wife | Hester, Phyllis Maria [I2968] ( * 12/3/1912 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2969] | ||
| [Living], [Living] [I2970] |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
-