Jones, Florence
| Birth Name | Jones, Florence |
| Gramps ID | I2960 |
| Gender | female |
| Birth date | 1909 (Brentford, Hounslow, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5549] | 1909 | Brentford, Hounslow, London, England, United Kingdom | Florence Jones | 1 |
|
|
||||
| Census [E5551] | 2/4/1911 | Brentford, Hounslow, London, England, United Kingdom | Frederick Jones | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Frederick [I1674] | 1880 | ||
| Mother | Hughes, Ada Ann [I1297] | 1882 | 1911 | |
| Brother | Jones, George [I2959] | 18/2/1902 | ||
| Sister | Jones, Elizabeth May [I2961] | 7/11/1906 | 1955 | |
| Jones, Florence | 1909 | |||
| Sister | Jones, Hilda Ethel [I2957] | 1911 | 1911 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
-