Jones, Hilda Ethel
Birth Name | Jones, Hilda Ethel |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911 | Brentford, Hounslow, London, England, United Kingdom | Hilda Ethel Jones | |
|
||||
Baptism | 7/9/1911 | Brentford, Hounslow, London, England, United Kingdom | Hilda Ethel Jones | |
|
||||
Death | 1911 | Brentford, Hounslow, London, England, United Kingdom | Hilda Ethel Jones | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jones, Frederick | 1880 | ||
Mother | Hughes, Ada Ann | 1882 | 1911 | |
Brother | Jones, George | 18/2/1902 | ||
Sister | Jones, Elizabeth May | 7/11/1906 | 1955 | |
Sister | [Living], [Living] | |||
Jones, Hilda Ethel | 1911 | 1911 |
Family Map
Family MapPedigree
-
Jones, Frederick
-
Hughes, Ada Ann
- [Living], [Living]
- Jones, George
- Jones, Elizabeth May
- Jones, Hilda Ethel
-
Hughes, Ada Ann