Clark, Martha Ellen
Birth Name | Clark, Martha Ellen |
Gramps ID | I1299 |
Gender | female |
Age at Death | 86 years, 5 months, 21 days |
Birth date | 11/7/1902 (Boxmoor, Hemel Hempstead, Hertfordshire, England, United Kingdom) |
Death date | 1989 (Kidderminster, Worcestershire, West Midlands, England, United Kingdom) |
Events
Parents
Families
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6806 RG78PN340 RD128 SD1 ED1 SN71
-