Hughes, Florence
| Birth Name | Hughes, Florence |
| Also Known As | Hughes, Florry |
| Gramps ID | I0243 |
| Gender | female |
| Birth date | 1886 (Worcester, Worcestershire, West Midlands, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0378] | 1886 | Worcester, Worcestershire, West Midlands, England, United Kingdom | Florence Hughes | 1 | |||||||||||||
|
|
|||||||||||||||||
| Census [E2319] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | William Turner | 1a | |||||||||||||
|
 
|
Relation: Sister-in-law
|
|
 
|
Condition: Single
|
|
 
|
Age: 14
|
|
|
||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughes, Arthur [I0240] | 1853 | 20/1/1900 | |
| Mother | Oliver, Sarah [I0241] | 1860 | ||
| Sister | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
| Sister | Hughes, Ada Ann [I1297] | 1882 | 1911 | |
| Hughes, Florence | 1886 | |||
| Sister | Hughes, Jane [I2958] | 1887 | ||
| Sister | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
| Stepfather | Clark, William [I1298] | 12/10/1843 | 7/12/1926 | |
| Mother | Oliver, Sarah [I0241] | 1860 | ||
| Half-sister | Clark, Martha Ellen [I1299] | 11/7/1902 | 1989 | |
| Half-sister | Clark, Violet Edith [I1300] | 1906 | ||
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/165/89
-