Turner, Edward Redvers
Birth Name | Turner, Edward Redvers |
Gramps ID | I3188 |
Gender | male |
Birth date | 1911 (East Ham, Newham, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6056] | 1911 | East Ham, Newham, London, England, United Kingdom | Edward Redvers Turner | |
|
||||
Census [E6059] | 19/6/1921 | 31, Poulett Road, East Ham, Newham, London, England, United Kingdom | George Edward Turner | 1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, George Edward [I1822] | 1880 | 1947 | |
Mother | Unknown, Edith Alice [I1823] | 1881 | ||
Sister | Turner, Edith Violet [I1824] | 1901 | ||
Sister | Turner, Mary Victoria [I1825] | 1903 | ||
Brother | Turner, George Charles [I1826] | 1904 | 1954 | |
Sister | Turner, Lillian Ivy [I1827] | 1906 | ||
Brother | Turner, Wilfred Andrew [I1828] | 2/4/1909 | 1979 | |
Turner, Edward Redvers | 1911 | |||
Sister | [Living], [Living] [I3189] | |||
Sister | [Living], [Living] [I3190] | |||
Brother | [Living], [Living] [I3191] |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1921 England Census
[S0005]
-
- Date: 19/6/1921
- Page: RG15/08475/239
-