[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I3191 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, George Edward [I1822] | 1880 | 1947 | |
| Mother | Unknown, Edith Alice [I1823] | 1881 | ||
| Sister | Turner, Edith Violet [I1824] | 1901 | ||
| Sister | Turner, Mary Victoria [I1825] | 1903 | ||
| Brother | Turner, George Charles [I1826] | 1904 | 1954 | |
| Sister | Turner, Lillian Ivy [I1827] | 1906 | ||
| Brother | Turner, Wilfred Andrew [I1828] | 2/4/1909 | 1979 | |
| Brother | Turner, Edward Redvers [I3188] | 1911 | ||
| Sister | [Living], [Living] [I3189] | |||
| Sister | [Living], [Living] [I3190] | |||
| [Living], [Living] |