Pollendine, James
| Birth Name | Pollendine, James |
| Gramps ID | I1790 |
| Gender | male |
| Age at Death | 70 years, 4 months, 9 days |
| Birth date | 22/11/1931 (Worksop, Nottinghamshire, England, United Kingdom) |
| Death date | 1/4/2002 (Chesterfield, Derbyshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3293] | 22/11/1931 | Worksop, Nottinghamshire, England, United Kingdom | James Pollendine | |
|
|
||||
| Marriage (Groom) [E3300] | 1954 | Chesterfield, Derbyshire, England, United Kingdom | James Pollendine Peggy M Elliott | |
|
|
||||
| Death [E3299] | 1/4/2002 | Chesterfield, Derbyshire, England, United Kingdom | James Pollendine | |
|
Note: 1
Name: James Pollendine
Name: Mr James Pollendine |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Wilfred [I0396] | 5/6/1903 | ||
| Mother | Bayley, Kathleen A [I1789] | 1956 | ||
| Pollendine, James | 22/11/1931 | 1/4/2002 | ||
| Brother | [Living], [Living] [I1791] |
Families
Family of Pollendine, James and [Living], [Living] [F0460] |
|||||||||||
| Married | Wife | [Living], [Living] [I1795] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1796] | ||
| [Living], [Living] [I1797] |