Pollendine, Wilfred
| Birth Name | Pollendine, Wilfred |
| Gramps ID | I0396 |
| Gender | male |
| Birth date | 5/6/1903 (Whittington, Chesterfield, Derbyshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0579] | 5/6/1903 | Whittington, Chesterfield, Derbyshire, England, United Kingdom | Wilfred Pollendine | 1 | |||||||||||||
|
|
|||||||||||||||||
| Census [E2385] | 2/4/1911 | Goldthorpe, South Yorkshire, England, United Kingdom | Edgar Pollendine | 1a | |||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 7
|
|
 
|
Where Born: Derbyshire, Whittington
|
|
|
||||||||
| Marriage (Groom) [E3292] | 1930 | Worksop, Nottinghamshire, England, United Kingdom | Wilfred Pollendine Kathleen A Bayley | ||||||||||||||
|
|
|||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Edgar [I0144] | 1885 | 1952 | |
| Mother | Else, Henrietta [I0395] | 1872 | 1914 | |
| Pollendine, Wilfred | 5/6/1903 | |||
| Brother | Pollendine, Percy [I0397] | 9/6/1905 | ||
| Sister | Pollendine, Gertrude [I0398] | 21/5/1907 | ||
| Brother | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
| Father | Pollendine, Edgar [I0144] | 1885 | 1952 | |
| Stepmother | Harrison, Eliza E [I0164] | |||
| Half-brother | Pollendine, Kenneth [I1338] | 1/6/1918 | 2002 | |
| Half-brother | Pollendine, Edgar [I1337] | 1920 | 16/8/2010 | |
| Half-brother | [Living], [Living] [I1784] | |||
Families
Family of Pollendine, Wilfred and Bayley, Kathleen A [F0457] |
|||||||||||
| Married | Wife | Bayley, Kathleen A [I1789] ( * + 1956 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1791] | ||
| Pollendine, James [I1790] | 22/11/1931 | 1/4/2002 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN28181 RG78PN1609 RD512 SD2 ED25 SN217
-