[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I1784 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Edgar [I0144] | 1885 | 1952 | |
| Mother | Harrison, Eliza E [I0164] | |||
| Brother | Pollendine, Kenneth [I1338] | 1/6/1918 | 2002 | |
| Brother | Pollendine, Edgar [I1337] | 1920 | 16/8/2010 | |
| [Living], [Living] | ||||
| Father | Pollendine, Edgar [I0144] | 1885 | 1952 | |
| Else, Henrietta [I0395] | 1872 | 1914 | ||
| Half-brother | Pollendine, Wilfred [I0396] | 5/6/1903 | ||
| Half-brother | Pollendine, Percy [I0397] | 9/6/1905 | ||
| Half-sister | Pollendine, Gertrude [I0398] | 21/5/1907 | ||
| Half-brother | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
Families
Family of [Living], [Living] and [Living], [Living] [F0456] |
||||||||||||||
| Married | Wife | [Living], [Living] [I1785] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1786] | ||
| [Living], [Living] [I1788] | ||
| Pollendine, Andrew [I1787] | 1956 | 2011 |