[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I2930 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | [Living], [Living] [I2929] | |||
| Mother | Pollendine, Patricia Lilly Ethel [I0984] | 9/4/1918 | 2/2/1983 | |
| [Living], [Living] | ||||
| Easom, Ernest Alfred [I2926] | 27/2/1923 | 25/5/2007 | ||
| Mother | Pollendine, Patricia Lilly Ethel [I0984] | 9/4/1918 | 2/2/1983 | |
| Half-sister | [Living], [Living] [I2927] | |||
| Half-sister | [Living], [Living] [I2928] | |||
Pedigree
-
[Living], [Living] [I2929]
-
Pollendine, Patricia Lilly Ethel [I0984]
- [Living], [Living]
-
Pollendine, Patricia Lilly Ethel [I0984]