Pollendine, Patricia Lilly Ethel
| Birth Name | Pollendine, Patricia Lilly Ethel |
| Gramps ID | I0984 |
| Gender | female |
| Age at Death | 64 years, 9 months, 23 days |
| Birth date | 9/4/1918 (St. Olave, Southwark, London, England, United Kingdom) |
| Death date | 2/2/1983 (Gloucester, Gloucestershire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1504] | 9/4/1918 | St. Olave, Southwark, London, England, United Kingdom | Patricia Lilly Ethel Pollendine | |
|
|
||||
| Census [E5461] | 29/9/1939 | Bermondsey, Southwark, London, England, United Kingdom | William John Pollendine | 1a |
| Residence [E3382] | 1939 | Vine Lane Buildings, Southwark, London, England, United Kingdom | Patricia Lilly Ethel Pollendine | |
|
|
||||
| Marriage (Bride) [E5453] | 23/12/1950 | Bermondsey, Southwark, London, England, United Kingdom | Ernest Alfred Easom Patricia Lily Ethel Lynne | |
|
|
||||
| Death [E4838] | 2/2/1983 | Gloucester, Gloucestershire, England, United Kingdom | Patricia Lily Ethel Easom | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, William John [I0057] | 4/9/1876 | 1944 | |
| Mother | Packham, Ada Mary Ann [I0980] | 16/12/1885 | 1932 | |
| Sister | Pollendine, Rosina Elizabeth [I0981] | 21/1/1903 | 1952 | |
| Sister | Pollendine, Ivy Iris Brown [I0982] | 1907 | ||
| Brother | Pollendine, Robert William [I0983] | 27/4/1916 | 1916 | |
| Pollendine, Patricia Lilly Ethel | 9/4/1918 | 2/2/1983 | ||
| Sister | [Living], [Living] [I0985] | |||
| Father | Pollendine, William John [I0057] | 4/9/1876 | 1944 | |
| Stepmother | Watkins, Ada Hudson [I2520] | 15/4/1886 | 1954 | |
Families
Family of Easom, Ernest Alfred and Pollendine, Patricia Lilly Ethel [F0787] |
|||||||||||
| Married | Husband | Easom, Ernest Alfred [I2926] ( * 27/2/1923 + 25/5/2007 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2927] | ||
| [Living], [Living] [I2928] |
Family of [Living], [Living] and Pollendine, Patricia Lilly Ethel [F0788]
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2930] |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/45D
-