[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I0985 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, William John [I0057] | 4/9/1876 | 1944 | |
Mother | Packham, Ada Mary Ann [I0980] | 16/12/1885 | 1932 | |
Sister | Pollendine, Rosina Elizabeth [I0981] | 21/1/1903 | 1952 | |
Sister | Pollendine, Ivy Iris Brown [I0982] | 1907 | ||
Brother | Pollendine, Robert William [I0983] | 27/4/1916 | 1916 | |
Sister | Pollendine, Patricia Lilly Ethel [I0984] | 9/4/1918 | 2/2/1983 | |
[Living], [Living] | ||||
Father | Pollendine, William John [I0057] | 4/9/1876 | 1944 | |
Watkins, Ada Hudson [I2520] | 15/4/1886 | 1954 |
Families
Family of [Living], [Living] and [Living], [Living] [F0481] |
||
Married | Husband | [Living], [Living] [I1846] ( * + ... ) |