Shed, Sarah
Birth Name | Shed, Sarah |
Gramps ID | I0239 |
Gender | female |
Age at Death | 82 years, 10 months, 26 days |
Birth date | 6/2/1869 (Hillingdon, London, England, United Kingdom) |
Death date | 1952 (Uxbridge, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0373] | 6/2/1869 | Hillingdon, London, England, United Kingdom | Sarah Shed | ||||||||||||||
|
|||||||||||||||||
Baptism [E4382] | 14/3/1869 | Hillingdon, London, England, United Kingdom | Sarah Shed | ||||||||||||||
|
|||||||||||||||||
Census [E1849] | 2/4/1871 | Starveall, Hillingdon, London, England, United Kingdom | William Shed | 1a | |||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 2
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
||||||||
Census [E4403] | 3/4/1881 | Hillingdon, London, England, United Kingdom | William Shed | 2a | |||||||||||||
Marriage (Bride) [E4383] | 7/10/1888 | Yiewsley, Hillingdon, London, England, United Kingdom | James Rider Sarah Shed | ||||||||||||||
|
|||||||||||||||||
Census [E4386] | 5/4/1891 | Hillingdon, London, England, United Kingdom | James Rider | 3a | |||||||||||||
Census [E4397] | 31/3/1901 | Hillingdon, London, England, United Kingdom | James Rider | 4a | |||||||||||||
Census [E4400] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | James Rider | 5a | |||||||||||||
Death [E4401] | 1952 | Uxbridge, Hillingdon, London, England, United Kingdom | Sarah Rider | ||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shed, William [I0234] | 1821 | 1892 | |
Mother | White, Mary Ann [I0230] | 1831 | 1919 | |
Brother | Shed, William [I0235] | 1851 | 1925 | |
Brother | Shed, Robert [I0236] | 1853 | 1887 | |
Brother | Shed, John [I0237] | 1857 | 1937 | |
Sister | Shed, Mary Ann [I0203] | 9/9/1858 | 1943 | |
Brother | Shed, Thomas [I0238] | 1861 | 1937 | |
Brother | Shed, Albert [I0233] | 29/4/1864 | 1939 | |
Shed, Sarah | 6/2/1869 | 1952 | ||
Sister | Shed, Amelia [I0758] | 15/7/1873 | 1944 |
Families
Family of Rider, James and Shed, Sarah [F0613] |
|||||||||||||||||||||||||||||
Married | Husband | Rider, James [I2279] ( * 1869 + 1953 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rider, Annie M [I2280] | 1888 | |
Rider, James [I2281] | 1890 | |
Rider, Thomas [I2282] | 1892 | |
Rider, Ellen E [I2283] | 1894 | |
Rider, Robert [I2284] | 1896 | |
Rider, Henry [I2285] | 1898 | |
Rider, Albert [I2286] | 1900 | 1904 |
Rider, William John [I2287] | 1903 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/1308/96/2
-
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/1331/118/37
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/90/16
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/132/25
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6764/150
-