Shed, Robert
Birth Name | Shed, Robert |
Gramps ID | I0236 |
Gender | male |
Age at Death | 34 years |
Birth date | 1853 (Hillingdon, London, England, United Kingdom) |
Death date | 1887 |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0370] | 1853 | Hillingdon, London, England, United Kingdom | Robert Shed | 1 2 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E4760] | 7/4/1861 | Hillingdon, London, England, United Kingdom | William Shed | 1a | |||||||||||||||||||||||
Census [E1849] | 2/4/1871 | Starveall, Hillingdon, London, England, United Kingdom | William Shed | 2a | |||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Unmarried
|
|
 
|
Age: 17
|
|
 
|
Occupation: Brickfield Labourer
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
||||||||||||
Marriage (Groom) [E1088] | 3/11/1877 | Yiewsley, Hillingdon, London, England, United Kingdom | Robert Shed Catherine Brown | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Burial [E1090] | 11/11/1887 | Acton, Ealing, London, England, United Kingdom | Robert Shed | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Death [E1089] | 1887 | Robert Shed | |||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shed, William [I0234] | 1821 | 1892 | |
Mother | White, Mary Ann [I0230] | 1831 | 1919 | |
Brother | Shed, William [I0235] | 1851 | 1925 | |
Shed, Robert | 1853 | 1887 | ||
Brother | Shed, John [I0237] | 1857 | 1937 | |
Sister | Shed, Mary Ann [I0203] | 9/9/1858 | 1943 | |
Brother | Shed, Thomas [I0238] | 1861 | 1937 | |
Brother | Shed, Albert [I0233] | 29/4/1864 | 1939 | |
Sister | Shed, Sarah [I0239] | 6/2/1869 | 1952 | |
Sister | Shed, Amelia [I0758] | 15/7/1873 | 1944 |
Families
Family of Shed, Robert and Brown, Catherine [F0200] |
|||||||||||||||||
Married | Wife | Brown, Catherine [I0759] ( * 1858 + 1901 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shed, Robert William [I0760] | 25/9/1880 | 1955 |
Shed, Alice [I0761] | 8/9/1882 | |
Shed, Amelia Elizabeth [I0762] | 21/9/1884 | |
Shed, Kate [I0763] | 1888 |
Family Map
Ancestors
Source References
-
UK Government: 1861 England and Wales Census
[S0021]
-
- Date: 7/4/1861
- Page: RG9/767/82/46
-
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/1308/96/2
-