Brown, Catherine
Birth Name | Brown, Catherine |
Gramps ID | I0759 |
Gender | female |
Age at Death | 43 years |
Birth date | 1858 (Hillingdon, London, England, United Kingdom) |
Death date | 1901 |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism [E1092] | 1/8/1858 | Hillingdon, London, England, United Kingdom | Catherine Brown | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Birth [E1091] | 1858 | Hillingdon, London, England, United Kingdom | Catherine Brown | 1 2 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E2192] | 2/4/1871 | Hillingdon, London, England, United Kingdom | William Brown | 1a | |||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 14
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
|||||||||||||||
Marriage (Bride) [E1088] | 3/11/1877 | Yiewsley, Hillingdon, London, England, United Kingdom | Robert Shed Catherine Brown | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Marriage [E1093] | 21/4/1889 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | William Shed Catherine Shed (Brown) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E2179] | 5/4/1891 | Hillingdon, London, England, United Kingdom | William Shed | 2a | |||||||||||||||||||||||
 
|
Relation: Wife
|
|
 
|
Condition: Married
|
|
 
|
Age: 34
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
 
|
Name: Brown, Catherine
|
2a
|
|
||||||||||||
Death [E1125] | 1901 | Catherine Shed | |||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, William [I0434] | 1830 | ||
Mother | Holloway, Catherine [I1251] | 1834 | ||
Sister | Brown, Sarah A [I1252] | 1850 | ||
Brown, Catherine | 1858 | 1901 | ||
Sister | Brown, Eliza [I1254] | 1859 | ||
Brother | Brown, William [I1255] | 1860 | ||
Brother | Brown, Thomas [I1256] | 1863 | ||
Brother | Brown, George R [I1257] | 1865 | ||
Brother | Brown, John [I1258] | 1870 | ||
Sister | Brown, Mary [I1259] | 1873 |
Families
Family of Shed, Robert and Brown, Catherine [F0200] |
||||||||||||||||||||||||||
Married | Husband | Shed, Robert [I0236] ( * 1853 + 1887 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shed, Robert William [I0760] | 25/9/1880 | 1955 |
Shed, Alice [I0761] | 8/9/1882 | |
Shed, Amelia Elizabeth [I0762] | 21/9/1884 | |
Shed, Kate [I0763] | 1888 |
Family of Shed, William and Brown, Catherine [F0202]
Name | Birth Date | Death Date |
---|---|---|
Shed, Amy [I0770] | 1889 | |
Shed, George [I0771] | 1891 | |
Shed, John [I0772] | 1892 | |
Shed, Emma [I0773] | 1894 | |
Shed, Mary Emma [I0776] | 6/4/1895 | |
Shed, Charles [I0774] | 27/4/1896 | |
Shed, Sarah Ann [I0775] | 15/12/1897 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/1308/96/1
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/106/48
-