Shed, Robert William
Birth Name | Shed, Robert William |
Gramps ID | I0760 |
Gender | male |
Age at Death | 74 years, 3 months, 7 days |
Birth date | 25/9/1880 (Hanwell, Ealing, London, England, United Kingdom) |
Death date | 1955 (Merton, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E1094] | 25/9/1880 | Hanwell, Ealing, London, England, United Kingdom | Robert William Shed | 1 2 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Baptism [E1095] | 17/10/1880 | Yiewsley, Hillingdon, London, England, United Kingdom | Robert William Shed | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census [E2179] | 5/4/1891 | Hillingdon, London, England, United Kingdom | William Shed | 1a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 10
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Middlesex, Hanwell
|
|
 
|
Name: Shed, Robert William
|
1a
|
|
|||||||||||||||||
Census [E2318] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | William Shed | 3a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Single
|
|
 
|
Age: 20
|
|
 
|
Occupation: General Labourer
|
|
 
|
Work Type: Worker
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
||||||||||||||
Marriage (Groom) [E4696] | 1909 | Croydon, Croydon, London, England, United Kingdom | Robert William Shed Edith Irons | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census [E4703] | 2/4/1911 | Croydon, London, England, United Kingdom | Robert William Shed | 2a | ||||||||||||||||||||||||||||
Death [E3104] | 1955 | Merton, London, England, United Kingdom | Robert William Shed | |||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shed, Robert [I0236] | 1853 | 1887 | |
Mother | Brown, Catherine [I0759] | 1858 | 1901 | |
Shed, Robert William | 25/9/1880 | 1955 | ||
Sister | Shed, Alice [I0761] | 8/9/1882 | ||
Sister | Shed, Amelia Elizabeth [I0762] | 21/9/1884 | ||
Sister | Shed, Kate [I0763] | 1888 | ||
Stepfather | Shed, William [I0235] | 1851 | 1925 | |
Mother | Brown, Catherine [I0759] | 1858 | 1901 | |
Half-sister | Shed, Amy [I0770] | 1889 | ||
Half-brother | Shed, George [I0771] | 1891 | ||
Half-brother | Shed, John [I0772] | 1892 | ||
Half-sister | Shed, Emma [I0773] | 1894 | ||
Half-sister | Shed, Mary Emma [I0776] | 6/4/1895 | ||
Half-brother | Shed, Charles [I0774] | 27/4/1896 | ||
Half-sister | Shed, Sarah Ann [I0775] | 15/12/1897 |
Families
Family of Shed, Robert William and Irons, Edith [F0647] |
||||||||||||||
Married | Wife | Irons, Edith [I2427] ( * 11/1/1888 + 1978 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shed, Robert Joseph G [I2430] | 1909 | 1909 |
Shed, Henry William [I2428] | 7/10/1910 | 1977 |
Shed, Richard George [I2429] | 25/1/1913 | 1992 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/106/48
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/3434/256
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/148/5
-