Shed, Henry William
| Birth Name | Shed, Henry William |
| Gramps ID | I2428 |
| Gender | male |
| Age at Death | 66 years, 2 months, 25 days |
| Birth date | 7/10/1910 (Streatham, Lambeth, London, England, United Kingdom) |
| Death date | 1977 (Merton, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4698] | 7/10/1910 | Streatham, Lambeth, London, England, United Kingdom | Henry William Shed | 1 |
|
|
||||
| Census [E4703] | 2/4/1911 | Croydon, London, England, United Kingdom | Robert William Shed | 1a |
| Marriage (Groom) [E4707] | 1932 | Wandsworth, London, England, United Kingdom | Henry William Shed Martha L Singleton | |
|
|
||||
| Death [E4706] | 1977 | Merton, London, England, United Kingdom | Henry William Shed | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shed, Robert William [I0760] | 25/9/1880 | 1955 | |
| Mother | Irons, Edith [I2427] | 11/1/1888 | 1978 | |
| Brother | Shed, Robert Joseph G [I2430] | 1909 | 1909 | |
| Shed, Henry William | 7/10/1910 | 1977 | ||
| Brother | Shed, Richard George [I2429] | 25/1/1913 | 1992 |
Families
Family of Shed, Henry William and [Living], [Living] [F0648] |
|||||||||||||||||
| Married | Wife | [Living], [Living] [I2431] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2434] | ||
| [Living], [Living] [I2435] | ||
| Shed, Charles Henry R [I2436] | 27/2/1933 | 25/1/1997 |
| Shed, William George [I2433] | 1937 | 6/6/2007 |
Media
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/3434/256
-