Shed, Alice
Birth Name | Shed, Alice |
Gramps ID | I0761 |
Gender | female |
Birth date | 8/9/1882 (Yiewsley, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E1096] | 8/9/1882 | Yiewsley, Hillingdon, London, England, United Kingdom | Alice Shed | 1 2 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism [E1097] | 15/10/1882 | Yiewsley, Hillingdon, London, England, United Kingdom | Alice Shed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E2206] | 5/4/1891 | Hillingdon, London, England, United Kingdom | William Brown | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Granddaughter
|
|
 
|
Age: 8
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Census [E2318] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | William Shed | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Condition: Single
|
|
 
|
Age: 19
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Census [E4754] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | Robert Pope | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Shed, Alice
|
3a
|
 
|
Relation: Wife
|
3a
|
 
|
Age: 28
|
3a
|
 
|
Condition: Married
|
3a
|
 
|
Years Married: 8
|
3a
|
 
|
Children Total: 3
|
3a
|
 
|
Children Living: 2
|
3a
|
 
|
Children Died: 1
|
3a
|
 
|
Occupation: Farm Labourer
|
3a
|
 
|
Industry: Gardener, Picker
|
3a
|
 
|
Where Born: Yiewsley, Middlesex
|
3a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shed, Robert [I0236] | 1853 | 1887 | |
Mother | Brown, Catherine [I0759] | 1858 | 1901 | |
Brother | Shed, Robert William [I0760] | 25/9/1880 | 1955 | |
Shed, Alice | 8/9/1882 | |||
Sister | Shed, Amelia Elizabeth [I0762] | 21/9/1884 | ||
Sister | Shed, Kate [I0763] | 1888 | ||
Stepfather | Shed, William [I0235] | 1851 | 1925 | |
Mother | Brown, Catherine [I0759] | 1858 | 1901 | |
Half-sister | Shed, Amy [I0770] | 1889 | ||
Half-brother | Shed, George [I0771] | 1891 | ||
Half-brother | Shed, John [I0772] | 1892 | ||
Half-sister | Shed, Emma [I0773] | 1894 | ||
Half-sister | Shed, Mary Emma [I0776] | 6/4/1895 | ||
Half-brother | Shed, Charles [I0774] | 27/4/1896 | ||
Half-sister | Shed, Sarah Ann [I0775] | 15/12/1897 |
Families
Family of Pope, Robert and Shed, Alice [F0663] |
|||||||||||||||||
Married | Husband | Pope, Robert [I2468] ( * 1881 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2471] | ||
[Living], [Living] [I3232] | ||
Pope, Robert [I2469] | 6/5/1901 | |
Pope, James [I2470] | 1904 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/106/47
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/148/5
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6764/158
-