Pope, James
| Birth Name | Pope, James |
| Gramps ID | I2470 |
| Gender | male |
| Birth date | 1904 (Yiewsley, Hillingdon, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4753] | 1904 | Yiewsley, Hillingdon, London, England, United Kingdom | James Pope | 1 |
|
|
||||
| Census [E4754] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | Robert Pope | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pope, Robert [I2468] | 1881 | ||
| Mother | Shed, Alice [I0761] | 8/9/1882 | ||
| Brother | Pope, Robert [I2469] | 6/5/1901 | ||
| Pope, James | 1904 | |||
| Sister | [Living], [Living] [I2471] | |||
| Sister | [Living], [Living] [I3232] |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6764/158
-