Shed, Albert
Birth Name | Shed, Albert |
Gramps ID | I0233 |
Gender | male |
Age at Death | 74 years, 8 months, 3 days |
Birth date | 29/4/1864 (Hillingdon, London, England, United Kingdom) |
Death date | 1939 (Uxbridge, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0367] | 29/4/1864 | Hillingdon, London, England, United Kingdom | Albert Shed | 1 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism [E3937] | 22/5/1864 | Hillingdon, London, England, United Kingdom | Albert Shed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E1849] | 2/4/1871 | Starveall, Hillingdon, London, England, United Kingdom | William Shed | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 7
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E4403] | 3/4/1881 | Hillingdon, London, England, United Kingdom | William Shed | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E4402] | 5/4/1891 | Hillingdon, London, England, United Kingdom | William Shed | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E3939] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | Mary Ann Shed | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death [E3938] | 1939 | Uxbridge, Hillingdon, London, England, United Kingdom | Albert Shed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E3936] | 29/9/1939 | 36 Horton Road, Yiewsley, Hillingdon, London, England, United Kingdom | Mary Ann Turner | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
E.D. Letter Code: BZAM
|
2a
|
 
|
Borough Urban or Rural District: Yiewsley and West Drayton U.D
|
2a
|
 
|
Registration District and Sub District: 127/1
|
2a
|
 
|
Address: 36 Horton Road , Middlesex, England
|
2a
|
 
|
Schedule Number: 369
|
2a
|
 
|
Schedule Sub Number: 3
|
2a
|
 
|
Surname: Shed
|
2a
|
 
|
Other Name(s): Albert
|
2a
|
 
|
Gender: Male
|
2a
|
 
|
Date of Birth: 27/04/1864
|
2a
|
 
|
Marital Status Code: Single
|
2a
|
 
|
Personal Occupation: Old Age Pensioner
|
2a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shed, William [I0234] | 1821 | 1892 | |
Mother | White, Mary Ann [I0230] | 1831 | 1919 | |
Brother | Shed, William [I0235] | 1851 | 1925 | |
Brother | Shed, Robert [I0236] | 1853 | 1887 | |
Brother | Shed, John [I0237] | 1857 | 1937 | |
Sister | Shed, Mary Ann [I0203] | 9/9/1858 | 1943 | |
Brother | Shed, Thomas [I0238] | 1861 | 1937 | |
Shed, Albert | 29/4/1864 | 1939 | ||
Sister | Shed, Sarah [I0239] | 6/2/1869 | 1952 | |
Sister | Shed, Amelia [I0758] | 15/7/1873 | 1944 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/1308/96/2
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/0995E/009/8
-
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/1331/118/37
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/103/41
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6764/272
-