[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0324 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | [Living], [Living] [I0321] | |||
| Mother | [Living], [Living] [I0309] | |||
| [Living], [Living] | ||||
| Seng, Warren Carl [I0322] | 29/4/1911 | 15/8/1986 | ||
| Mother | [Living], [Living] [I0309] | |||
| Half-brother | [Living], [Living] [I0325] | |||
| Half-brother | Seng, Charles Wesley [I0326] | 4/10/1937 | 20/6/2007 | |
| Half-sister | [Living], [Living] [I0327] | |||
| Half-brother | [Living], [Living] [I0328] | |||
| Daniels, Arthur Frederick [I0323] | 23/9/1909 | 11/5/1989 | ||
| Mother | [Living], [Living] [I0309] | |||
| Half-sister | [Living], [Living] [I0362] | |||
Pedigree
-
[Living], [Living] [I0321]
-
[Living], [Living] [I0309]
- [Living], [Living]
-
[Living], [Living] [I0309]