Seng, Charles Wesley
Birth Name | Seng, Charles Wesley |
Gramps ID | I0326 |
Gender | male |
Age at Death | 69 years, 8 months, 16 days |
Birth date | 4/10/1937 (Trenton, Hitchcock County, Nebraska, United States of America) |
Death date | 20/6/2007 (Orlando, Orange County, Florida, United States of America) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0517] | 4/10/1937 | Trenton, Hitchcock County, Nebraska, United States of America | Charles Wesley Seng | |
|
||||
Marriage (Groom) [E0519] | 9/12/1956 | Minneapolis, Hennepin County, Minnesota, United States of America | Charles Wesley Seng Barbara Ann Rhodes | |
|
||||
Death [E0518] | 20/6/2007 | Orlando, Orange County, Florida, United States of America | Charles Wesley Seng | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Seng, Warren Carl [I0322] | 29/4/1911 | 15/8/1986 | |
Mother | [Living], [Living] [I0309] | |||
Brother | [Living], [Living] [I0325] | |||
Seng, Charles Wesley | 4/10/1937 | 20/6/2007 | ||
Sister | [Living], [Living] [I0327] | |||
Brother | [Living], [Living] [I0328] | |||
Stepfather | [Living], [Living] [I0321] | |||
Mother | [Living], [Living] [I0309] | |||
Half-sister | [Living], [Living] [I0324] | |||
Stepfather | Daniels, Arthur Frederick [I0323] | 23/9/1909 | 11/5/1989 | |
Mother | [Living], [Living] [I0309] | |||
Half-sister | [Living], [Living] [I0362] |
Families
Family of Seng, Charles Wesley and [Living], [Living] [F0074] |
|||||||||||||||||||||||
Married | Wife | [Living], [Living] [I0329] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I0331] | ||
[Living], [Living] [I0332] | ||
[Living], [Living] [I0333] | ||
[Living], [Living] [I0334] | ||
[Living], [Living] [I0335] | ||
Seng, Catherine Patricia [I0330] | 24/11/1957 | 31/12/1957 |