Shrader, Nellie Rachel
Birth Name | Shrader, Nellie Rachel |
Gramps ID | I0301 |
Gender | female |
Age at Death | 97 years, 3 months, 8 days |
Birth date | 6/1/1909 (Ravenna, Buffalo County, Nebraska, United States of America) |
Death date | 14/4/2006 (Houston, Harris County, Texas, United States of America) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0490] | 6/1/1909 | Ravenna, Buffalo County, Nebraska, United States of America | Nellie Rachel Shrader | |
|
||||
Marriage (Bride) [E0493] | 3/10/1927 | Robert A Stevens Nellie Rachel Shrader | ||
|
||||
Death [E0491] | 14/4/2006 | Houston, Harris County, Texas, United States of America | Nellie Rachel Stevens | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shrader, Charles August [I0300] | 3/4/1876 | 7/11/1943 | |
Mother | Butler, Jessie May [I0294] | 14/10/1888 | 1/6/1960 | |
Shrader, Nellie Rachel | 6/1/1909 | 14/4/2006 | ||
Brother | Shrader, Charles August [I0307] | 2/2/1911 | 17/11/1977 | |
Brother | Shrader, Alfred Otis [I0308] | 31/1/1913 | 13/8/1963 | |
Sister | [Living], [Living] [I0309] | |||
Brother | Shrader, Merl Lavern [I0310] | 8/1/1918 | 3/5/1994 | |
Sister | Shrader, Ada Fidella [I0311] | 15/10/1919 | 4/4/2011 |
Families
Family of Stevens, Robert A and Shrader, Nellie Rachel [F0069] |
|||||||||||||||||
Married | Husband | Stevens, Robert A [I0302] ( * 30/12/1903 + 21/11/1980 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I0303] | ||
[Living], [Living] [I0304] | ||
[Living], [Living] [I0305] | ||
Stevens, Irvin James [I0306] | 30/1/1935 | 1998 |