Shrader, Charles August
Birth Name | Shrader, Charles August |
Gramps ID | I0307 |
Gender | male |
Age at Death | 66 years, 9 months, 15 days |
Birth date | 2/2/1911 (Ravenna, Buffalo County, Nebraska, United States of America) |
Death date | 17/11/1977 (Oakley, Contra Costa County, California, United States of America) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0497] | 2/2/1911 | Ravenna, Buffalo County, Nebraska, United States of America | Charles August Shrader | |
|
||||
Death [E0498] | 17/11/1977 | Oakley, Contra Costa County, California, United States of America | Charles August Shrader | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shrader, Charles August [I0300] | 3/4/1876 | 7/11/1943 | |
Mother | Butler, Jessie May [I0294] | 14/10/1888 | 1/6/1960 | |
Sister | Shrader, Nellie Rachel [I0301] | 6/1/1909 | 14/4/2006 | |
Shrader, Charles August | 2/2/1911 | 17/11/1977 | ||
Brother | Shrader, Alfred Otis [I0308] | 31/1/1913 | 13/8/1963 | |
Sister | [Living], [Living] [I0309] | |||
Brother | Shrader, Merl Lavern [I0310] | 8/1/1918 | 3/5/1994 | |
Sister | Shrader, Ada Fidella [I0311] | 15/10/1919 | 4/4/2011 |
Families
Family of Shrader, Charles August and [Living], [Living] [F0070] |
|||||||||||||||||
Married | Wife | [Living], [Living] [I0312] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I0313] | ||
[Living], [Living] [I0314] | ||
[Living], [Living] [I0315] | ||
[Living], [Living] [I0316] |