Owen, Violet May
| Birth Name | Owen, Violet May |
| Gramps ID | I1886 |
| Gender | female |
| Birth date | 1907 (West Drayton, Hillingdon, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E3454] | 1907 | West Drayton, Hillingdon, London, England, United Kingdom | Violet May Owen | 1 | |||||||||||||
|
|
|||||||||||||||||
| Census [E3468] | 2/4/1911 | Harefield, Hillingdon, London, England, United Kingdom | Henry Hubert Owen | 1a | |||||||||||||
|
 
|
Relation: Daughter
|
|
 
|
Age: 4
|
|
 
|
Where Born: West Drayton
|
|
|
||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Owen, Henry Hubert [I1879] | 1869 | 1954 | |
| Mother | Turner, Elizabeth [I0443] | 1871 | 1911 | |
| Sister | Owen, Ellen L [I1880] | 1889 | ||
| Sister | Owen, Rose Elizabeth [I1881] | 25/3/1890 | ||
| Brother | Owen, Henry David [I1882] | 23/11/1892 | ||
| Brother | Owen, Thomas William [I1883] | 1895 | ||
| Brother | Owen, Albert Joseph [I1884] | 24/5/1896 | ||
| Brother | Owen, William James [I1888] | 2/5/1898 | 1900 | |
| Brother | Owen, George Henry [I1885] | 22/2/1900 | ||
| Brother | Owen, Albert John [I1889] | 1903 | ||
| Owen, Violet May | 1907 | |||
| Sister | Owen, Ivy Lily [I1887] | 1909 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6772/47
-