Owen, George Henry
Birth Name | Owen, George Henry |
Gramps ID | I1885 |
Gender | male |
Birth date | 22/2/1900 (West Drayton, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E3453] | 22/2/1900 | West Drayton, Hillingdon, London, England, United Kingdom | George Henry Owen | 1 2 | ||||||||||||||||||
|
||||||||||||||||||||||
Baptism [E3462] | 15/4/1900 | Yiewsley, Hillingdon, London, England, United Kingdom | George Henry Owen | |||||||||||||||||||
|
||||||||||||||||||||||
Census [E3467] | 31/3/1901 | Paddington, Westminster, London, England, United Kingdom | Henry Hubert Owen | 1a | ||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Single
|
|
 
|
Age: 1
|
|
 
|
Where Born: Middlesex, Appleton
|
|
|
||||||||||
Census [E3468] | 2/4/1911 | Harefield, Hillingdon, London, England, United Kingdom | Henry Hubert Owen | 2a | ||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 10
|
|
 
|
Where Born: West Drayton
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Owen, Henry Hubert [I1879] | 1869 | 1954 | |
Mother | Turner, Elizabeth [I0443] | 1871 | 1911 | |
Sister | Owen, Ellen L [I1880] | 1889 | ||
Sister | Owen, Rose Elizabeth [I1881] | 25/3/1890 | ||
Brother | Owen, Henry David [I1882] | 23/11/1892 | ||
Brother | Owen, Thomas William [I1883] | 1895 | ||
Brother | Owen, Albert Joseph [I1884] | 24/5/1896 | ||
Brother | Owen, William James [I1888] | 2/5/1898 | 1900 | |
Owen, George Henry | 22/2/1900 | |||
Brother | Owen, Albert John [I1889] | 1903 | ||
Sister | Owen, Violet May [I1886] | 1907 | ||
Sister | Owen, Ivy Lily [I1887] | 1909 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/17/110/26
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6772/47
-