Turner, Elizabeth
Birth Name | Turner, Elizabeth |
Gramps ID | I0443 |
Gender | female |
Age at Death | 40 years |
Birth date | 1871 (Hackney, London, England, United Kingdom) |
Death date | 1911 (Uxbridge, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0662] | 1871 | Hackney, London, England, United Kingdom | Elizabeth Turner | 1 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Baptism [E2155] | 16/2/1873 | Yiewsley, Hillingdon, London, England, United Kingdom | Elizabeth Turner | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Census [E1940] | 3/4/1881 | Hillingdon, London, England, United Kingdom | Thomas Turner | 1a | |||||||||||||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 10
|
|
 
|
Where Born: Middlesex, Hackney
|
|
|
||||||||||||||||||||||||||||
Census [E3466] | 5/4/1891 | Yiewsley, Hillingdon, London, England, United Kingdom | Henry Hubert Owen | 2a | |||||||||||||||||||||||||||||||||
 
|
Relation: Wife
|
|
 
|
Condition: Married
|
|
 
|
Age: 21
|
|
 
|
Where Born: Middlesex, Hackney Wick
|
|
|
|||||||||||||||||||||||||
Census [E3467] | 31/3/1901 | Paddington, Westminster, London, England, United Kingdom | Henry Hubert Owen | 3a | |||||||||||||||||||||||||||||||||
 
|
Relation: Wife
|
|
 
|
Condition: Married
|
|
 
|
Age: 32
|
|
 
|
Where Born: London, Hackney Wick
|
|
|
|||||||||||||||||||||||||
Death [E3469] | 1911 | Uxbridge, Hillingdon, London, England, United Kingdom | Elizabeth Owen | ||||||||||||||||||||||||||||||||||
Note
Name: Elizabeth Owen |
|||||||||||||||||||||||||||||||||||||
Census [E3468] | 2/4/1911 | Harefield, Hillingdon, London, England, United Kingdom | Henry Hubert Owen | 4a | |||||||||||||||||||||||||||||||||
 
|
Relation: Wife
|
|
 
|
Age: 40
|
|
 
|
Years Married: 21
|
|
 
|
Children Total: 12
|
|
 
|
Children Living: 9
|
|
 
|
Children Died: 3
|
|
 
|
Where Born: Hackney Wick
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Thomas [I0211] | 1849 | ||
Mother | Faulkner, Lydia [I0439] | 1849 | 1929 | |
Brother | Turner, Thomas [I1249] | 1869 | ||
Turner, Elizabeth | 1871 | 1911 | ||
Sister | Turner, Sarah [I1248] | 1873 | 1873 | |
Sister | Turner, Annie [I1245] | 1874 | 1875 | |
Brother | Turner, George Henry [I0444] | 1/4/1876 | 1890 | |
Brother | Turner, William James [I0440] | 30/4/1878 | 1960 | |
Sister | Turner, Ellen [I0445] | 29/12/1880 | 1883 | |
Brother | Turner, Thomas John [I1246] | 8/10/1884 | 1885 | |
Sister | Turner, Emily Maria [I0441] | 18/7/1886 | 1971 | |
Sister | Turner, Lilly Rose [I0442] | 23/1/1889 | ||
Brother | Turner, Joseph John [I1247] | 25/11/1892 | 1893 |
Families
Family of Owen, Henry Hubert and Turner, Elizabeth [F0495] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Owen, Henry Hubert [I1879] ( * 1869 + 1954 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Owen, Ellen L [I1880] | 1889 | |
Owen, Rose Elizabeth [I1881] | 25/3/1890 | |
Owen, Henry David [I1882] | 23/11/1892 | |
Owen, Thomas William [I1883] | 1895 | |
Owen, Albert Joseph [I1884] | 24/5/1896 | |
Owen, William James [I1888] | 2/5/1898 | 1900 |
Owen, George Henry [I1885] | 22/2/1900 | |
Owen, Albert John [I1889] | 1903 | |
Owen, Violet May [I1886] | 1907 | |
Owen, Ivy Lily [I1887] | 1909 |
Family Map
Pedigree
-
Turner, Thomas [I0211]
- Faulkner, Lydia [I0439]
Ancestors
Source References
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/1331/130/62
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/108/52
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/17/110/26
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6772/47
-