Turner, Emily Maria
Birth Name | Turner, Emily Maria |
Gramps ID | I0441 |
Gender | female |
Age at Death | 84 years, 5 months, 14 days |
Birth date | 18/7/1886 (Paddington, Westminster, London, England, United Kingdom) |
Death date | 1971 (Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0660] | 18/7/1886 | Paddington, Westminster, London, England, United Kingdom | Emily Maria Turner | 1 2 | ||||||||||||||||||
|
||||||||||||||||||||||
Baptism [E2151] | 8/8/1886 | Yiewsley, Hillingdon, London, England, United Kingdom | Emily Maria Turner | |||||||||||||||||||
|
||||||||||||||||||||||
Census [E2130] | 5/4/1891 | Harefield, Hillingdon, London, England, United Kingdom | Thomas Turner | 1a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 4
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
|||||||||||||
Census [E2297] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | Thomas Turner | 2a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Condition: Single
|
|
 
|
Age: 14
|
|
 
|
Where Born: Paddington
|
|
|
||||||||||
Marriage (Bride) [E3834] | 3/8/1903 | Yiewsley, Hillingdon, London, England, United Kingdom | Albert Akerman Emily Maria Turner | |||||||||||||||||||
|
||||||||||||||||||||||
Residence [E3846] | 1924 | Harefield, Hillingdon, London, England, United Kingdom | Albert Akerman Emily Maria Akerman | |||||||||||||||||||
|
||||||||||||||||||||||
Death [E3835] | 1971 | Hillingdon, London, England, United Kingdom | Emily Maria Akerman | |||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Thomas [I0211] | 1849 | ||
Mother | Faulkner, Lydia [I0439] | 1849 | 1929 | |
Brother | Turner, Thomas [I1249] | 1869 | ||
Sister | Turner, Elizabeth [I0443] | 1871 | 1911 | |
Sister | Turner, Sarah [I1248] | 1873 | 1873 | |
Sister | Turner, Annie [I1245] | 1874 | 1875 | |
Brother | Turner, George Henry [I0444] | 1/4/1876 | 1890 | |
Brother | Turner, William James [I0440] | 30/4/1878 | 1960 | |
Sister | Turner, Ellen [I0445] | 29/12/1880 | 1883 | |
Brother | Turner, Thomas John [I1246] | 8/10/1884 | 1885 | |
Turner, Emily Maria | 18/7/1886 | 1971 | ||
Sister | Turner, Lilly Rose [I0442] | 23/1/1889 | ||
Brother | Turner, Joseph John [I1247] | 25/11/1892 | 1893 |
Families
Family of Akerman, Albert and Turner, Emily Maria [F0543] |
|||||||||||
Married | Husband | Akerman, Albert [I2051] ( * 1883 + 1953 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Akerman, Albert Thomas [I2053] | 11/7/1904 | 1991 |
Akerman, William Joseph [I2054] | 22/10/1906 | 1967 |
Family Map
Pedigree
-
Turner, Thomas [I0211]
- Faulkner, Lydia [I0439]
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1020/40/33
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/157/28
-