Turner, Lilly Rose
Birth Name | Turner, Lilly Rose |
Gramps ID | I0442 |
Gender | female |
Birth date | 23/1/1889 (Paddington, Westminster, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0661] | 23/1/1889 | Paddington, Westminster, London, England, United Kingdom | Lilly Rose Turner | 1 2 3 | ||||||||||||||||||
|
||||||||||||||||||||||
Baptism [E2152] | 24/2/1889 | Paddington, Westminster, London, England, United Kingdom | Lilly Rose Turner | |||||||||||||||||||
|
||||||||||||||||||||||
Census [E2130] | 5/4/1891 | Harefield, Hillingdon, London, England, United Kingdom | Thomas Turner | 1a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 1
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
|||||||||||||
Census [E2297] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | Thomas Turner | 2a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Condition: Single
|
|
 
|
Age: 12
|
|
 
|
Where Born: Paddington
|
|
|
||||||||||
Census [E2546] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | Lydia Turner | 3a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 22
|
|
 
|
Condition: Single
|
|
 
|
Where Born: Paddington
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Thomas [I0211] | 1849 | ||
Mother | Faulkner, Lydia [I0439] | 1849 | 1929 | |
Brother | Turner, Thomas [I1249] | 1869 | ||
Sister | Turner, Elizabeth [I0443] | 1871 | 1911 | |
Sister | Turner, Sarah [I1248] | 1873 | 1873 | |
Sister | Turner, Annie [I1245] | 1874 | 1875 | |
Brother | Turner, George Henry [I0444] | 1/4/1876 | 1890 | |
Brother | Turner, William James [I0440] | 30/4/1878 | 1960 | |
Sister | Turner, Ellen [I0445] | 29/12/1880 | 1883 | |
Brother | Turner, Thomas John [I1246] | 8/10/1884 | 1885 | |
Sister | Turner, Emily Maria [I0441] | 18/7/1886 | 1971 | |
Turner, Lilly Rose | 23/1/1889 | |||
Brother | Turner, Joseph John [I1247] | 25/11/1892 | 1893 |
Families
Family of Unknown, Unknown and Turner, Lilly Rose [F0350] |
||||||||
Unmarried | Partner | Unknown, Unknown [I1392] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Turner, Joseph Thomas [I1393] | 8/1/1910 | 1972 |
Family Map
Pedigree
-
Turner, Thomas [I0211]
- Faulkner, Lydia [I0439]
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1020/40/33
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/157/28
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6764 RG78PN337 RD127 SD1 ED7 SN277
-