[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I0604 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I0603] | |||
Mother | Turner, Eileen Mary [I0027] | 10/1/1930 | 2003 | |
[Living], [Living] | ||||
Winson, Allen [I0589] | 1930 | 18/10/2010 | ||
Mother | Turner, Eileen Mary [I0027] | 10/1/1930 | 2003 | |
Half-sister | [Living], [Living] [I0590] | |||
Stepfather | [Living], [Living] [I0591] | |||
Mother | Turner, Eileen Mary [I0027] | 10/1/1930 | 2003 |
Pedigree
-
[Living], [Living] [I0603]
-
Turner, Eileen Mary [I0027]
- [Living], [Living]
-
Turner, Eileen Mary [I0027]