Turner, Alice Marie
| Birth Name | Turner, Alice Marie |
| Gramps ID | I2076 |
| Gender | female |
| Birth date | 1884 (East Ham, Newham, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E3880] | 1884 | East Ham, Newham, London, England, United Kingdom | Alice Marie Turner | 1 2 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Census [E3889] | 5/4/1891 | East Ham, Newham, London, England, United Kingdom | William Turner | 1a | ||||||||||||||||||
|
 
|
Relation: Daughter
|
|
 
|
Age: 7
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Essex, East Ham
|
|
|
||||||||||
| Census [E3891] | 31/3/1901 | East Ham, Newham, London, England, United Kingdom | William Turner | 2a | ||||||||||||||||||
|
 
|
Relation: Daughter
|
|
 
|
Condition: Single
|
|
 
|
Age: 17
|
|
 
|
Where Born: Essex, East Ham
|
|
|
||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, William [I0210] | 1845 | 1902 | |
| Mother | Skidmore, Rebecca [I2068] | 1849 | 1886 | |
| Brother | Turner, William Enoch [I2148] | 1871 | 1879 | |
| Sister | Turner, Sarah Ann [I2069] | 1873 | 1930 | |
| Brother | Turner, John Henry [I2070] | 13/1/1874 | 1945 | |
| Brother | Turner, Albert [I2149] | 8/12/1875 | 1877 | |
| Brother | Turner, Ernest [I2071] | 2/2/1877 | 1949 | |
| Brother | Turner, George E [I2072] | 1879 | ||
| Sister | Turner, Rebecca Jane [I2717] | 1880 | 1880 | |
| Brother | Turner, Albert [I2073] | 1881 | ||
| Brother | Turner, Thomas Albert [I2074] | 1882 | ||
| Brother | Turner, Frederick [I2075] | 17/6/1882 | 1964 | |
| Turner, Alice Marie | 1884 | |||
| Father | Turner, William [I0210] | 1845 | 1902 | |
| Stepmother | Warwick, Alice [I2077] | 1854 | ||
| Half-sister | Turner, Maud [I2078] | 1888 | ||
| Half-sister | Turner, Daisy [I2079] | 1889 | ||
| Half-brother | Turner, William [I2080] | 1890 | ||
| Half-sister | Turner, Rebecca [I2081] | 1894 | ||
| Half-brother | Turner, Edward [I2082] | 1896 | ||
| Half-brother | Turner, Harry [I2083] | 30/3/1898 | 1973 | |
Family Map
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1340/159/33
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1604/7/6
-