Turner, Frederick
| Birth Name | Turner, Frederick |
| Gramps ID | I2075 |
| Gender | male |
| Age at Death | 81 years, 6 months, 15 days |
| Birth date | 17/6/1882 (East Ham, Newham, London, England, United Kingdom) |
| Death date | 1964 (Romford, Havering, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E3879] | 17/6/1882 | East Ham, Newham, London, England, United Kingdom | Frederick Turner | 1 2 3 4 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Census [E3889] | 5/4/1891 | East Ham, Newham, London, England, United Kingdom | William Turner | 1a | ||||||||||||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 8
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Essex, East Ham
|
|
|
||||||||||||||||||||
| Census [E3891] | 31/3/1901 | East Ham, Newham, London, England, United Kingdom | William Turner | 2a | ||||||||||||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Condition: Single
|
|
 
|
Age: 18
|
|
 
|
Occupation: Engine Cleaner (Gas Works)
|
|
 
|
Work Type: Worker
|
|
 
|
Where Born: Essex, East Ham
|
|
|
||||||||||||||
| Marriage (Groom) [E4065] | 1906 | West Ham, Newham, London, England, United Kingdom | Frederick Turner Rebecca Warwick | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Census [E4067] | 2/4/1911 | East Ham, Newham, London, England, United Kingdom | Frederick Turner | 3a | ||||||||||||||||||||||||||||
| Census [E4177] | 29/9/1939 | East Ham, Newham, London, England, United Kingdom | Frederick Turner | 4a | ||||||||||||||||||||||||||||
| Death [E4180] | 1964 | Romford, Havering, London, England, United Kingdom | Frederick Turner | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, William [I0210] | 1845 | 1902 | |
| Mother | Skidmore, Rebecca [I2068] | 1849 | 1886 | |
| Brother | Turner, William Enoch [I2148] | 1871 | 1879 | |
| Sister | Turner, Sarah Ann [I2069] | 1873 | 1930 | |
| Brother | Turner, John Henry [I2070] | 13/1/1874 | 1945 | |
| Brother | Turner, Albert [I2149] | 8/12/1875 | 1877 | |
| Brother | Turner, Ernest [I2071] | 2/2/1877 | 1949 | |
| Brother | Turner, George E [I2072] | 1879 | ||
| Sister | Turner, Rebecca Jane [I2717] | 1880 | 1880 | |
| Brother | Turner, Albert [I2073] | 1881 | ||
| Brother | Turner, Thomas Albert [I2074] | 1882 | ||
| Turner, Frederick | 17/6/1882 | 1964 | ||
| Sister | Turner, Alice Marie [I2076] | 1884 | ||
| Father | Turner, William [I0210] | 1845 | 1902 | |
| Stepmother | Warwick, Alice [I2077] | 1854 | ||
| Half-sister | Turner, Maud [I2078] | 1888 | ||
| Half-sister | Turner, Daisy [I2079] | 1889 | ||
| Half-brother | Turner, William [I2080] | 1890 | ||
| Half-sister | Turner, Rebecca [I2081] | 1894 | ||
| Half-brother | Turner, Edward [I2082] | 1896 | ||
| Half-brother | Turner, Harry [I2083] | 30/3/1898 | 1973 | |
Families
Family of Turner, Frederick and Warwick, Rebecca [F0565] |
||||||||
| Married | Wife | Warwick, Rebecca [I2128] ( * 4/6/1881 + 1975 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turner, Florence Rebecca [I2129] | 11/10/1909 | 20/6/1987 |
Family Map
Pedigree
-
Turner, William [I0210]
- Skidmore, Rebecca [I2068]
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1340/159/33
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1604/7/6
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/9545/151
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/1014J/007/11
-