[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0556 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gruss, Leonard Jacob [I0554] | 23/7/1910 | 12/2/1980 | |
| Mother | Butler, Bertha Genevieve [I0374] | 29/7/1919 | 8/9/1985 | |
| Sister | Gruss, Mary Cecelia [I0555] | 26/3/1939 | 28/2/2003 | |
| [Living], [Living] | ||||
| Sister | Gruss, Alma Louise [I0558] | 19/8/1945 | 25/7/1971 | |
| Brother | [Living], [Living] [I0559] |
Families
Family of [Living], [Living] and [Living], [Living] [F0139] |
||||||||||||||
| Married | Wife | [Living], [Living] [I0557] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0575] | ||
| [Living], [Living] [I0576] | ||
| [Living], [Living] [I0577] |