Turner, John
| Birth Name | Turner, John |
| Gramps ID | I0228 |
| Gender | male |
| Age at Death | 84 years, 3 months, 3 days |
| Birth date | 29/9/1887 (Yiewsley, Hillingdon, London, England, United Kingdom) |
| Death date | 1972 (Hillingdon, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0361] | 29/9/1887 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner | 1 2 3 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Baptism [E3431] | 23/10/1887 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Census [E2112] | 5/4/1891 | Hillingdon, London, England, United Kingdom | John Turner | 1a | |||||||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 3
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
|||||||||||||||
| Census [E2535] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner | 2a | |||||||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Condition: Single
|
|
 
|
Age: 13
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
|||||||||||||||
| Census [E2545] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner | 3a | |||||||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 28
|
|
 
|
Condition: Single
|
|
 
|
Occupation: Brickmaker
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
||||||||||||
| Marriage (Groom) [E3141] | 24/4/1916 | Marlston, Berkshire, England, United Kingdom | John Turner Annie E Sellwood | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Death [E3430] | 1972 | Hillingdon, London, England, United Kingdom | John Turner | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, John [I0213] | 1858 | ||
| Mother | Perryman, Elizabeth [I0226] | 1861 | ||
| Sister | Turner, Elizabeth [I0227] | 1886 | ||
| Turner, John | 29/9/1887 | 1972 | ||
| Sister | Turner, Elizabeth [I0229] | 1890 | ||
| Sister | Turner, Maud E [I1389] | 1893 | ||
| Sister | Turner, Alice [I1390] | 1894 | ||
| Brother | Turner, William [I1391] | 1897 |
Families
Family of Turner, John and Sellwood, Annie E [F0423] |
||||||||||||||||||||||||||||||||
| Married | Wife | Sellwood, Annie E [I1676] ( * 23/5/1891 + 1986 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1678] | ||
| Turner, Kathleen F [I1677] | 1917 | 2009 |
| Turner, Dorothy E [I1679] | 1921 | 2009 |
| Turner, Roland John [I1680] | 10/2/1923 | 2002 |
| Turner, Norman Arthur [I1681] | 24/2/1925 | 1989 |
| Turner, Vera Jean [I1816] | 1926 | 2005 |
| Turner, Stanley Bruce [I1682] | 18/5/1929 | 2004 |
| Turner, Margaret Delphine [I1684] | 4/11/1930 | 18/3/2012 |
| Turner, Barbara M [I1683] | 1933 | 1936 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/103/42
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/154/17
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6764 RG78PN337 RD127 SD1 ED7 SN212
-