Turner, John
Birth Name | Turner, John |
Gramps ID | I0213 |
Gender | male |
Birth date | 1858 (Starveall, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism [E3106] | 6/6/1858 | Hillingdon, London, England, United Kingdom | John Turner | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Birth [E0343] | 1858 | Starveall, Hillingdon, London, England, United Kingdom | John Turner | 1 2 3 4 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census [E1835] | 7/4/1861 | Hillingdon, London, England, United Kingdom | William Turner | 1a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Unmarried
|
|
 
|
Age: 2
|
|
 
|
Where Born: Hillingdon, Middlesex
|
|
|
||||||||||||||||||||
Marriage (Groom) [E2497] | 25/11/1883 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner Elizabeth Perryman | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census [E2112] | 5/4/1891 | Hillingdon, London, England, United Kingdom | John Turner | 2a | ||||||||||||||||||||||||||||
 
|
Relation: Head
|
|
 
|
Condition: Married
|
|
 
|
Age: 32
|
|
 
|
Occupation: Brickmaker
|
|
 
|
Employed: x
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
||||||||||||||
Census [E2535] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner | 3a | ||||||||||||||||||||||||||||
 
|
Relation: Head
|
|
 
|
Condition: Married
|
|
 
|
Age: 42
|
|
 
|
Occupation: Brickfield Labourer
|
|
 
|
Work Type: Worker
|
|
 
|
Where Born: Middlesex
|
|
|
||||||||||||||
Census [E2545] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | John Turner | 4a | ||||||||||||||||||||||||||||
 
|
Relation: Head
|
|
 
|
Age: 53
|
|
 
|
Condition: Married
|
|
 
|
Occupation: Brickmaker
|
|
 
|
Where Born: Middlesex, Starveall
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, William [I0208] | 1819 | 9/10/1872 | |
Mother | Brown, Maria [I0209] | 1827 | 1915 | |
Brother | Turner, William [I0210] | 1845 | 1902 | |
Sister | Turner, Emily Maria [I0215] | 3/4/1847 | 1869 | |
Brother | Turner, Thomas [I0211] | 1849 | ||
Brother | Turner, George [I0212] | 1851 | ||
Sister | Turner, Eliza [I0216] | 1854 | 1936 | |
Brother | Turner, Henry [I0202] | 1856 | 23/3/1934 | |
Turner, John | 1858 | |||
Brother | Turner, Edward [I0214] | 1860 | ||
Sister | Turner, Sarah [I1664] | 1862 | 1866 | |
Sister | Turner, Maria [I0217] | 11/7/1864 | 1954 | |
Sister | Turner, Ellen [I0218] | 1867 | 1874 | |
Stepfather | Bradley, Thomas [I1376] | 1840 | 1920 | |
Mother | Brown, Maria [I0209] | 1827 | 1915 |
Families
Family of Turner, John and Perryman, Elizabeth [F0051] |
|||||||||||||||||||||||
Married | Wife | Perryman, Elizabeth [I0226] ( * 1861 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Turner, Elizabeth [I0227] | 1886 | |
Turner, John [I0228] | 29/9/1887 | 1972 |
Turner, Elizabeth [I0229] | 1890 | |
Turner, Maud E [I1389] | 1893 | |
Turner, Alice [I1390] | 1894 | |
Turner, William [I1391] | 1897 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1861 England and Wales Census
[S0021]
-
- Date: 7/4/1861
- Page: RG9/767/81/44
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/103/42
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/154/17
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6764 RG78PN337 RD127 SD1 ED7 SN212
-