Pollendine, Harold Vincent
Birth Name | Pollendine, Harold Vincent |
Gramps ID | I1081 |
Gender | male |
Birth date | 1910 (Barnsley, South Yorkshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism [E3005] | 5/6/1910 | Barnsley, South Yorkshire, England, United Kingdom | Harold Vincent Pollendine | ||||||||||||||
|
|||||||||||||||||
Birth [E1669] | 1910 | Barnsley, South Yorkshire, England, United Kingdom | Harold Vincent Pollendine | 1 | |||||||||||||
|
|||||||||||||||||
Census [E2555] | 2/4/1911 | Barnsley, South Yorkshire, England, United Kingdom | Walter Pollendine | 1a | |||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 10 months
|
|
 
|
Where Born: Yorkshire, Barnsley
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, Walter [I1078] | 1877 | 1936 | |
Mother | Foster, Ada [I1079] | 1879 | 28/9/1952 | |
Brother | Pollendine, John James [I1080] | 1905 | 1980 | |
Sister | Pollendine, Hilda Mary [I1082] | 20/11/1907 | 1909 | |
Pollendine, Harold Vincent | 1910 | |||
Brother | Pollendine, Walter [I1089] | 1914 | 1989 | |
Sister | [Living], [Living] [I1088] | |||
Brother | Pollendine, Gordon [I1090] | 4/3/1923 | 1/9/2012 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN27584 RG78PN1578 RD507 SD2 ED25 SN229
-