Pollendine, Hilda Mary
| Birth Name | Pollendine, Hilda Mary |
| Gramps ID | I1082 |
| Gender | female |
| Age at Death | 1 year, 1 month, 12 days |
| Birth date | 20/11/1907 (Barnsley, South Yorkshire, England, United Kingdom) |
| Death date | 1909 (Barnsley, South Yorkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1670] | 20/11/1907 | Barnsley, South Yorkshire, England, United Kingdom | Hilda Mary Pollendine | |
|
|
||||
| Baptism [E3007] | 9/12/1907 | Barnsley, South Yorkshire, England, United Kingdom | Hilda Mary Pollendine | |
|
|
||||
| Death [E2556] | 1909 | Barnsley, South Yorkshire, England, United Kingdom | Hilda Mary Pollendine | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Walter [I1078] | 1877 | 1936 | |
| Mother | Foster, Ada [I1079] | 1879 | 28/9/1952 | |
| Brother | Pollendine, John James [I1080] | 1905 | 1980 | |
| Pollendine, Hilda Mary | 20/11/1907 | 1909 | ||
| Brother | Pollendine, Harold Vincent [I1081] | 1910 | ||
| Brother | Pollendine, Walter [I1089] | 1914 | 1989 | |
| Sister | [Living], [Living] [I1088] | |||
| Brother | Pollendine, Gordon [I1090] | 4/3/1923 | 1/9/2012 |