[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I2319 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mansbridge, William Robert [I2296] | 9/4/1900 | 1975 | |
Mother | Neller, Ivy H N [I2299] | 28/6/1902 | ||
Sister | [Living], [Living] [I2321] | |||
[Living], [Living] | ||||
Sister | Mansbridge, Constance Winifred [I2320] | 1934 | 2008 |
Families
Family of [Living], [Living] and [Living], [Living] [F0627] |
||
Married | Wife | [Living], [Living] [I2325] ( * + ... ) |