Mansbridge, Constance Winifred
Birth Name | Mansbridge, Constance Winifred |
Gender | female |
Age at Death | 74 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1934 | West Ham, Newham, London, England, United Kingdom | Constance Winifred Mansbridge | |
|
||||
Marriage (Bride) | 1955 | East Ham, Newham, London, England, United Kingdom | Colin Frederick Butterfield Constance Winifred Mansbridge | |
|
||||
Death | 2008 | Bracknell, Berkshire, England, United Kingdom | Constance Winifred Butterfiedl | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mansbridge, William Robert | 9/4/1900 | 1975 | |
Mother | Neller, Ivy H N | 28/6/1902 | ||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Mansbridge, Constance Winifred | 1934 | 2008 |
Families
Family of Butterfield, Colin Frederick and Mansbridge, Constance Winifred |
||
Married | Husband | Butterfield, Colin Frederick ( * 1931 + 1990 ) |
Family Map
Family MapPedigree
-
Mansbridge, William Robert
-
Neller, Ivy H N
- [Living], [Living]
- [Living], [Living]
- Mansbridge, Constance Winifred
-
Neller, Ivy H N