Mansbridge, William Robert
| Birth Name | Mansbridge, William Robert |
| Gramps ID | I2296 |
| Gender | male |
| Age at Death | 74 years, 8 months, 23 days |
| Birth date | 9/4/1900 (Acton, Ealing, London, England, United Kingdom) |
| Death date | 1975 (Poplar, Tower Hamlets, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4427] | 9/4/1900 | Acton, Ealing, London, England, United Kingdom | William Robert Mansbridge | 1 2 |
|
|
||||
| Baptism [E4433] | 1/7/1900 | Acton, Ealing, London, England, United Kingdom | William Robert Mansbridge | |
|
|
||||
| Census [E4428] | 31/3/1901 | Acton, Ealing, London, England, United Kingdom | Alfred John Mansbridge | 1a |
| Census [E4429] | 2/4/1911 | Acton, Ealing, London, England, United Kingdom | Alfred John Mansbridge | 2a |
| Marriage (Groom) [E4443] | 1928 | West Ham, Newham, London, England, United Kingdom | William Robert Mansbridge Ivy H N Neller | |
|
|
||||
| Death [E4440] | 1975 | Poplar, Tower Hamlets, London, England, United Kingdom | William Robert Mansbridge | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mansbridge, Alfred John [I2219] | 1876 | 28/3/1957 | |
| Mother | Turner, Sarah Ann [I2069] | 1873 | 1930 | |
| Sister | Mansbridge, Ellen Isabella [I2294] | 27/5/1897 | 1969 | |
| Brother | Mansbridge, Alfred Charles [I2295] | 30/10/1898 | 1969 | |
| Mansbridge, William Robert | 9/4/1900 | 1975 |
Families
Family of Mansbridge, William Robert and Neller, Ivy H N [F0618] |
||||||||||||||
| Married | Wife | Neller, Ivy H N [I2299] ( * 28/6/1902 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2319] | ||
| [Living], [Living] [I2321] | ||
| Mansbridge, Constance Winifred [I2320] | 1934 | 2008 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1201/131/39
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6971/186
-