[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I2321 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mansbridge, William Robert [I2296] | 9/4/1900 | 1975 | |
Mother | Neller, Ivy H N [I2299] | 28/6/1902 | ||
[Living], [Living] | ||||
Brother | [Living], [Living] [I2319] | |||
Sister | Mansbridge, Constance Winifred [I2320] | 1934 | 2008 |
Families
Family of [Living], [Living] and [Living], [Living] [F0625] |
||||||||
Married | Husband | [Living], [Living] [I2322] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2323] |