[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mansbridge, William Robert | 9/4/1900 | 1975 | |
Mother | Neller, Ivy H N | 28/6/1902 | ||
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Sister | Mansbridge, Constance Winifred | 1934 | 2008 |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||
Married | Husband | [Living], [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |