Wilbourn, Florence A
| Birth Name | Wilbourn, Florence A |
| Gramps ID | I2498 |
| Gender | female |
| Birth date | 1907 (Whittington, Chesterfield, Derbyshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4801] | 1907 | Whittington, Chesterfield, Derbyshire, England, United Kingdom | Florence A Wilbourn | 1 |
|
|
||||
| Census [E4805] | 2/4/1911 | Dinnington, South Yorkshire, England, United Kingdom | Josephus Wilbourn | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilbourn, Josephus [I2497] | 1881 | ||
| Mother | Pollendine, Florence [I0152] | 1887 | ||
| Wilbourn, Florence A | 1907 | |||
| Sister | Wilbourn, Edna [I2499] | 1908 | ||
| Brother | Wilbourn, Josephus [I2500] | 1910 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/20251/284
-