Wilbourn, Edna
Birth Name | Wilbourn, Edna |
Gramps ID | I2499 |
Gender | female |
Birth date | 1908 (Whittington, Chesterfield, Derbyshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4802] | 1908 | Whittington, Chesterfield, Derbyshire, England, United Kingdom | Edna Wilbourn | 1 |
|
||||
Census [E4805] | 2/4/1911 | Dinnington, South Yorkshire, England, United Kingdom | Josephus Wilbourn | 1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilbourn, Josephus [I2497] | 1881 | ||
Mother | Pollendine, Florence [I0152] | 1887 | ||
Sister | Wilbourn, Florence A [I2498] | 1907 | ||
Wilbourn, Edna | 1908 | |||
Brother | Wilbourn, Josephus [I2500] | 1910 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/20251/284
-