Wilbourn, Josephus
| Birth Name | Wilbourn, Josephus |
| Gramps ID | I2500 |
| Gender | male |
| Birth date | 1910 (Dinnington, South Yorkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4803] | 1910 | Dinnington, South Yorkshire, England, United Kingdom | Josephus Wilbourn | 1 |
|
|
||||
| Census [E4805] | 2/4/1911 | Dinnington, South Yorkshire, England, United Kingdom | Josephus Wilbourn | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilbourn, Josephus [I2497] | 1881 | ||
| Mother | Pollendine, Florence [I0152] | 1887 | ||
| Sister | Wilbourn, Florence A [I2498] | 1907 | ||
| Sister | Wilbourn, Edna [I2499] | 1908 | ||
| Wilbourn, Josephus | 1910 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/20251/284
-