Fisher, Kenneth Ezra
Birth Name | Fisher, Kenneth Ezra |
Gramps ID | I0430 |
Gender | male |
Age at Death | 73 years, 2 months, 18 days |
Birth date | 1918 (Mansfield, Nottinghamshire, England, United Kingdom) |
Death date | 19/3/1991 (Nottingham, Nottinghamshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0642] | 1918 | Mansfield, Nottinghamshire, England, United Kingdom | Kenneth Ezra Fisher | |
|
||||
Marriage (Groom) [E0643] | 1937 | Nottingham, Nottinghamshire, England, United Kingdom | Kenneth Ezra Fisher Gladys Hinds | |
|
||||
Death [E0644] | 19/3/1991 | Nottingham, Nottinghamshire, England, United Kingdom | Kenneth Ezra Fisher | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fisher, Arthur [I0156] | 1883 | 1941 | |
Mother | Gregg, Amy [I0423] | 25/8/1877 | 1943 | |
Sister | Fisher, Annie Irene [I0424] | 28/9/1906 | 18/12/1973 | |
Brother | Fisher, Arthur Stanley [I0427] | 1909 | 1958 | |
Brother | Fisher, Donald Vincent [I0428] | 4/12/1912 | 1981 | |
Fisher, Kenneth Ezra | 1918 | 19/3/1991 |
Families
Family of Fisher, Kenneth Ezra and [Living], [Living] [F0107] |
||
Married | Wife | [Living], [Living] [I0431] ( * + ... ) |